Description
EZ Recording
Whether youre creating intricate, multi-layered songs or point-and-capture field recordings, the BR-800 makes the recording process fast and easy. Beginners will love the new EZ Recording mode that interactively guides you through the recording process. Other helpful features include the convenient Retry function, which recues automatically to fix mistakes, and Song Sketch recording for instant, one-touch capture. Theres also a built-in stereo condenser microphone plus a DR-880-quality rhythm generator for adding drum and percussion tracks to your songs.
Pro Effects
Enhance your recordings with the powerful BOSS effects onboard the BR-800. Many of the effects are derived from BOSSs flagship processors, including vocal effects from the VE-20, COSM guitar/bass amps and effects from the GT-10 series, modeled acoustic-guitar body effects from the AP-1 preamp, which imparts pro-quality miked-up sound and rich body tone to line-recorded acoustic guitar. Youll be amazed at how much processing power is built into this little recorder, and how excellent the effects sound.
Mobility
You can power the BR-800 from the included AC adaptor, or, for ultimate mobility, it can be powered from six AA batteries. Record anywhere! Stereo microphones are also built into the BR-800 for instant Song Sketch recordings great for capturing song ideas (acoustic guitar and vocals, for example) from any location.
USB Enhanced
The BR-800s USB compatibility enables a variety of functionality with computers. Connected to a PC, the BR-800 will function as a USB audio interface for recordings that utilize the internal effects. The BR-800 can also function as a control surface for DAW software.
COSM (Composite Object Sound Modeling) models an instrument in detail down to the level of its individual components, creating stunningly natural results that retain not only the originals sound character, but also its complex tonal responsiveness and unique aural idiosyncrasies. For example, in the case of modeling a classic vacuum tube-based guitar amplifier, skilled BOSS engineers analyze and model its preamp, controls, power amp, speakers, and cabinet in separate processes. Ultimately, the final amp model is constructed digitally as a composite of these elements, with a finished result that sounds and responds just like the original, allowing the guitarist using it to perform without boundaries or limitations.
Specifications:
Tracks | Track:8 Simultaneouslyrecordingtrack:4 V-Track:64(8V-TrackspereachTrack) |
SampleRate | 44.1kHz |
FrequencyResponse | 20Hzto20kHz(+1/-3dB) |
ADConversion | 24-bit 24-bit+AFmethod(GUITAR/BASSinput) *AF(AdaptiveFocus)methodisaproprietarymethodfromRolandthatvastlyimprovesthesignal-to-noise(S/N)ratiooftheA/DandD/Aconverters. |
DAConversion | 24-bit |
UsefulCapacity | SDCard:1GBto2GB SDHCCard:4GBto32GB |
DataType | HiFi(MT2)Roland/BOSSoriginalformat *16-bitlinearstereoWAVformat(SONGSKETCHonly) |
RecordingTime(conversioninonetrack) | CapacityTime 1GB:520minutes 2GB:17hours 4GB:34hours 8GB:68hours 16GB:136hours 32GB:272hours *Theabove-listedrecordingtimesareapproximate.Timesmaybeslightlyshorterdependingonthenumberofsongsthatwerecreated. |
RecordingTime(forSONGSKETCH) | 1GB:90minutes 2GB:3hours 4GB:6hours 8GB:12hours 16GB:24hours 32GB:48hours |
NominalInputLevel | GUITAR/BASSjack:-10dBu INPUT1to4jacks:-50to-20dBu(XLRtype),-26to+4dBu(1/4″TRSphonetype) LINEINjack:-10dBu |
InputImpedance | GUITAR/BASSjack:1Mohm INPUT1to4jacks:3kohms(XLRtype),47kohms(1/4″TRSphonetype) LINEINjack |
InputImpedance | GUITAR/BASSjack:1Mohm INPUT1to4jacks:3kohms(XLRtype),47kohms(1/4″TRSphonetype) LINEINjack:10kohms |
NominalOutputLevel | LINEOUTjacks:-10dBu |
OutputImpedance | LINEOUTjacks:1kohm |
RecommendedLoadImpedance | LINEOUTjacks:20kohmsorgreater PHONESjack:32to100ohms |
ResidualNoiseLevel | LINEOUTjacks:-85dBuorless(IHF-ATyp.) |
Display | 128x64dots(BacklitLCD) |
Connectors | GUITAR/BASSjack(1/4″phonetype) INPUT1to4jacks(XLRtype/1/4″TRSphonetype) LINEINjack(Stereominiaturephonetype) FOOTSW/EXPPEDAL(1/4″TRSphonetype) LINEOUTjacks(RCAphonotype) PHONESjack(Stereo1/4″phonetype) USBconnector DCINjack |
USBFunction | AudioInput/Output MIDIInput/Output FileTransfer BUSPoweroperation |
USBDriversystemrequirements | WindowsXP,WindowsVista,Windows7,Windows8 MacOSX10.4orlater |
PowerSupply | DC9V:ACAdaptor SizeAADrybatteryx6(alkalinebatteriesrecommended) USBBusPower |
CurrentDraw | 280mA(DCIN) 480mA(USBBusPower) AlkalinedrycellbatteriesApproximately5.5hours(withcontinuousplaybackof8tracks,phantompoweroff) |
Accessories | SDCard ACAdaptor USBCable BR-800DVD-ROM Owner’sManual |
Options | Footswitch:FS-5U PedalSwitch:DP-2(Roland) ExpressionPedal:EV-5(Roland),FV-500L/FV-500H SoftCase:BA-CB1 |
Size and Weight
Width(W) | 289mm11-7/16inches |
Depth(D) | 184mm7-1/4inches |
Height(H) | 58mm2-5/16inches |
Weight | 890g2lbs. |
Made in China
Reviews
There are no reviews yet.